A high-stakes, invite-only poker show filmed in Ireland, where comedians, thinkers, fighters, and professionals sip whiskey, swap stories, and bluff under candlelight.
Location: A private whiskey lounge, Dublin or Galway
Tone: Part Rounders, part JRE, part Kill Tony
Audience: Poker fans, whiskey lovers, comedy junkies, Rogan Nation
| Segment | Description |
|---|---|
| 🎙️ Cold Open | Introduces guests, banters over a glass of whiskey |
| ♠️ Poker Session | 4–6-handed game, casual stakes, with live table talk |
| 🧠 “Big Hand Recap” | Mid-show breakdown of key hands with personality commentary |
| 🍻 “Glass Refill” | Intermission where players share life/philosophy stories |
| 🎭 Hot Mic Moment | Wildest/funniest line of the night replayed at the end |
| Channel | Est. Annual Revenue |
|---|---|
| YouTube Ads | €150K–€300K |
| Whiskey Sponsors | €100K–€500K |
| Premium Merch | €30K–€100K |
| Live Events | €50K–€200K |
| Licensing (Spotify?) | €100K+ |
Total Annual Potential: €400K–€1.1M+
| Title | Featured Guest Ideas |
|---|---|
| “Guinness and Gutshots” | Tom Segura, Andrew Schulz, KneeCap |
| “Whiskey, War Stories, and Pocket Pairs” | Jocko Willink, Michael Malice |
| “Brogues, Bluffs, and Banter” | Graham Linehan, Colin Quinn |
| “The Irish Exit” | Blindboy Boatclub, Conor McGregor cameo? |
| “DMT and Ace-High Calls” | Lex Fridman, Duncan Trussell |
| Phase | Timeline |
|---|---|
| Pre-production | 2 months |
| Pilot episode | Month 3 |
| RTE Player / YouTube launch | Month 4 |
| Sponsor rollout | Month 5+ |
| Live tour | Month 8+ |
| Channel | Est. Annual Revenue (YouTube Ads) |
|---|---|
| The Lodge Card Club | €300K–€600K |
| Hustler Casino Live | €400K–€900K |
| PokerGO | €250K–$500K |
| Jonathan Little Poker | €80K–€150K |
| Lex Veldhuis | €100K–€250K |
Note: Revenue based on ad performance from weekly streams, subscriber count, and average viewership as of 2024–2025 estimates.